Production ISA | Second source type B-001/B-024
| Muco No. |
Sec. Source type No. |
A (mm) |
Code |
| B-001 | G 0003 | 14.70 | A |
| B-002 | G 0217 | 15.40 | B |
| B-003 | G 1378 | 16.70 | C |
| B-004 | G 1139 | 18.30 | C |
| B-005 | G 3030 | 21.80 | A |
| B-006 | G 0065 | 22.80 | B |
| B-007 | G 1191 | 23.83 | C |
| B-008 | G 0097 | 37.34 | B |
| B-009 | G 0172 | 43.48 | B |
| B-010 | G 0078 | 45.16 | B |
| B-011 | G 1155 | 47.63 | C |
| B-012 | G 0164 | 63.50 | A |
| B-013 | G 0082 | 64.11 | B |
| B-014 | G 1352 | 65.28 | C |
| B-015 | G 0323 | 70.18 | C |
| B-016 | G 1039 | 25.30 | B |
| B-017 | G 0453 | 32.59 | C |
| B-018 | G 0473 | 14.70 | B |
| B-019 | G 0499 | 43.43 | C |
| B-020 | G 0008 | 64.11 | B |
| B-021 | G 0315 | 18.40 | B |
| B-022 | G 0495 | 27.51 | C |
| B-033 | G 1396 | 18.77 | C |
| B-024 | G 1315 | 14.60 | C |
Estimated production time: A = 1 - 3 weeks B = 4 - 7 weeks C = 8 - 10 weeks
Second source type B-001/B-024 Production ISAPrice request
To view our brackets in Adobe's PDF format, you may want to download the Adobe Reader.