Production ISA | Second source type F-001/F-018
| Muco No. |
Sec. Source type No. |
Type 1-A |
A (mm) |
Type 1-C |
C (mm) |
Code |
| F-001 | G 1204 | 9 | 05.21 | 9 | 42.41 | C |
| F-002 | G 0497 | 9 | 11.50 | 9 | 59.84 | B |
| F-003 | G 0102 | 9 | 14.70 | 9 | 47.63 | B |
| F-004 | G 0191 | 9 | 15.00 | 9 | 63.50 | B |
| F-005 | G 1361 | 9 | 15.20 | 9 | 52.07 | C |
| F-006 | G 0058 | 9 | 16.70 | 9 | 51.97 | A |
| F-007 | G 0231 | 9 | 18.30 | 9 | 70.18 | B |
| F-008 | G 0468 | 9 | 18.50 | 9 | 57.51 | B |
| F-009 | G 0046 | 9 | 21.80 | 9 | 64.49 | A |
| F-010 | G 3028 | 9 | 23.80 | 9 | 66.47 | B |
| F-011 | G 0481 | 9 | 25.60 | 9 | 61.16 | A |
| F-012 | G 0193 | 15 | 12.90 | 15 | 53.90 | B |
| F-013 | G 0100 | 15 | 15.10 | 15 | 55.70 | B |
| F-014 | G 1133 | 15 | 15.10 | 15 | 58.24 | C |
| F-015 | G 1364 | 15 | 17.50 | 15 | 62.05 | C |
| F-016 | G 1002 | 15 | 18.10 | 15 | 61.52 | C |
| F-017 | G 0386 | 9 | 21.80 | 9 | 64.49 | C |
| F-018 | G 1317 | 9 | 17.80 | 9 | 66.55 | C |
Estimated production time: A = 1 - 3 weeks B = 4 - 7 weeks C = 8 - 10 weeks
Second source type F-001/F-018 Production ISAPrice request
To view our brackets in Adobe's PDF format, you may want to download the Adobe Reader.