Production ISA | Second source type G-001/G-013
| Muco No. |
Sec. Source type No. |
Type 1-A |
A (mm) |
Type 1-C |
C (mm) |
Code |
| G-001 | G 1166 | 9 | 14.10 | 15 | 50.93 | B |
| G-002 | G 1279 | 9 | 18.80 | 15 | 55.15 | A |
| G-003 | G 1153 | 9 | 09.35 | 25 | 41.96 | C |
| G-004 | G 1035 | 9 | 14.60 | 25 | 48.21 | C |
| G-005 | G 1136 | 9 | 14.60 | 25 | 48.41 | C |
| G-006 | G 0033 | 9 | 14.70 | 25 | 47.83 | A |
| G-007 | G 0022 | 9 | 14.70 | 25 | 47.82 | B |
| G-008 | G 0370 | 9 | 14.80 | 15 | 49.91 | C |
| G-009 | G 0326 | 15 | 16.70 | 9 | 59.84 | B |
| G-010 | G 1226 | 15 | 29.36 | 9 | 70.00 | C |
| G-011 | G 0121 | 15 | 08.13 | 25 | 47.83 | B |
| G-012 | G 1057 | 25 | 12.10 | 9 | 67.16 | B |
| G-013 | G 1304 | 25 | 15.40 | 9 | 70.40 | B |
Estimated production time: A = 1 - 3 weeks B = 4 - 7 weeks C = 8 - 10 weeks
Second source type G-001/G-013 Production ISAPrice request
To view our brackets in Adobe's PDF format, you may want to download the Adobe Reader.