Production ISA | Second source type D-001/D-015
| Muco No. |
Sec. Source type No. |
A (mm) |
Code |
| D-001 | G 0117 | 12.70 | B |
| D-002 | G 1238 | 21.60 | B |
| D-003 | G 0061 | 25.73 | B |
| D-004 | G 0089 | 26.90 | B |
| D-005 | G 0057 | 33.32 | B |
| D-006 | G 0459 | 36.14 | C |
| D-007 | G 0093 | 42.01 | A |
| D-008 | G 0005 | 47.83 | A |
| D-009 | G 0227 | 14.20 | B |
| D-010 | G 0461 | 21.50 | B |
| D-011 | G 1015 | 22.60 | C |
| D-012 | G 1184 | 23.60 | C |
| D-013 | G 1236 | 25.00 | C |
| D-014 | G 0299 | 28.50 | B |
| D-015 | G 1405 | 33.78 | C |
Estimated production time: A = 1 - 3 weeks B = 4 - 7 weeks C = 8 - 10 weeks
Second source type D-001/D-015 Production ISAPrice request
To view our brackets in Adobe's PDF format, you may want to download the Adobe Reader.